Weather forecast for May 30, 2023 in West Haven, Connecticut
On our website you will find weather forecast for May 30, 2023 in West Haven
May 30, 2023 in West Haven
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 66° (61° — 66°) |
Feels like | 65° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 56% |
Clouds | 0% |
Wind | 8 mph |
May 30, 2023 in West Haven
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 64° (62° — 64°) |
Feels like | 63° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 55% |
Clouds | 2% |
Wind | 10 mph |
May 30, 2023 in West Haven
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 59° (59° — 61°) |
Feels like | 58° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 61% |
Clouds | 0% |
Wind | 9 mph |
May 30, 2023 in West Haven
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 50° (50° — 54°) |
Feels like | 49° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 82% |
Clouds | 0% |
Wind | 8 mph |
May 30, 2023 in West Haven
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 48° (47° — 48°) |
Feels like | 44° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 89% |
Clouds | 0% |
Wind | 7 mph |
May 30, 2023 in West Haven
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 54° (49° — 54°) |
Feels like | 52° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 74% |
Clouds | 0% |
Wind | 8 mph |
May 30, 2023 in West Haven
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 58° (56° — 58°) |
Feels like | 57° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 68% |
Clouds | 0% |
Wind | 11 mph |
May 30, 2023 in West Haven
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 66° (61° — 66°) |
Feels like | 65° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 57% |
Clouds | 0% |
Wind | 16 mph |